Take on tough terrain in comfort and style with the women's Smartwool Ultralite Mountain Bike 3/4-Sleeve T-shirt. Then hit the town knowing its anti-odor fabric will pass the sniff test post-shred.
Features
- Made from an odor-resistant blend of merino wool and TENCEL™ lyocell fibers
- Fit gives you room to move while a longer back hem adds coverage
- Plus, this tee is odor-resistant, so you won't have to run the sniff test if the crew goes out after hitting the trail—ride far and feel good
Imported.
View all Smartwool Women's Cycling JerseysTechnical Specs
Best Use | Mountain Biking |
---|---|
Fabric | 53% merino wool/47% TENCEL lyocell |
Moisture Wicking | Yes |
Number of Pockets | None |
Sleeve Length | 3/4-length Sleeve |
Zipper Length | No Zipper |
Gender | Women's |
Sustainability | Contains ZQ merino wool |
Size Chart
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.
Comment