Features
- Lightweight, partially recycled body fabric resists wind and water to help you stay warm and dry
- Adjustable insulated hood adds cozy coverage
- 700-fill-power down insulation retains warmth in cold conditions
- VerticalX ECO™ insulation on shoulders and cuffs eliminates cold spots and increases weather resistance
- Internal knit cuff gaiters with thumb loops seal out cold and add coziness
- Brushed tricot-lined zippered hand pockets stash your essentials; left hand pocket doubles as a stuff sack
- Internal waist cinch helps keep out drafts
Imported.
View all Outdoor Research Women's Down JacketsTechnical Specs
Best Use | Casual Snowsports |
---|---|
Fabric | Pertex Quantum Eco polyester (53% recycled) |
Lining Fabric | Perfex Quantum Eco polyester (53% recycled) |
Insulated | Yes |
Insulation Type | Down / Synthetic Blend |
Insulation | 700-fill-power down/150 g VerticalX Eco polyester fibers (85% recycled) |
Warmth | Warmer |
Hood | Yes |
Thumbholes | Yes |
Packable | Yes |
Back Length | Thigh-length |
Back Length (in.) | 29.5 inches |
Gender | Women's |
Weight | 1 lb. 4.8 oz. |
Sustainability | Contains materials that meet the bluesign® criteria Contains recycled materials Down certified to the Responsible Down Standard (RDS) |
Size Chart
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28-30.5 | 30.5-33 | 33-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-45 | 45-48.5 | 48.5-52.5 | 43-47 | 47-51 | 51-55 | 5-59 | 32.25 | 33.5 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 | 42.5 | 44.5 | 44 | 46 | 48 | 50 | 52 |
Waist | 21.5-24 | 24-26.5 | 26.5-29 | 29-32 | 32-35 | 35-38.5 | 38-42.5 | 42.5-46.5 | 39-43 | 43-47.5 | 47.5-51.5 | 51.5-55.75 | 26 | 27.75 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
Hip | 30.5-33.5 | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-47.5 | 47.5-51 | 51-55 | 45-49 | 49-53 | 53-57 | 57-61 | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
Inseam | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Short: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. Measurements are stated in inches unless otherwise indicated.
Comment