Providing flexibility and comfort that keeps you warm, the women's O'Neill HyperFreak 4/3+ mm chest-zip full wetsuit features a combination construction of superlight TechnoButter 3 and TB3X neoprene.
Features
- 4/3+ mm wetsuit thickness indicates a mix of 4 mm thick neoprene and 3 mm thick neoprene; + indicates 0.5 mm extra thickness for added warmth
- Full body and legs constructed with TechnoButter 3 neoprene; arms and shoulders constructed with TechnoButter 3X (TB3X) neoprene
- Minimal seam design increases flexibility; seams are fully taped
- Tapered cuffs with plasma wrist and ankle seals
- 360° barrier with drain holes
- F.U.Z.E. (front upper zip entry) closure
Imported.
View the O'Neill Hyperfreak Product LineView all O'Neill Long WetsuitsTechnical Specs
Best Use | Watersports |
---|---|
Fabric | 4/3+ mm neoprene |
Sleeve Length | Long Sleeve |
Inseam (in.) | Unavailable |
Gender | Women's |
Zipper Location | Front |
Size Chart
2 | 4 | 6 Short | 6 | 8 Short | 8 | 8 Tall | 10 Short | 10 | 10 Tall | 12 Short | 12 | 12 Tall | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 5'1" - 5'3" | 5'3" - 5'5" | 5'2.5" - 5'4.5" | 5'4" - 5'6" | 5'3.5" - 5'5.5" | 5'5" - 5'7" | 5'6.5" - 5'8.5" | 5'4.5" - 5'6.5" | 5'6" - 5'8" | 5'7.5" - 5'9.5" | 5'5.5" - 5'7.5" | 5'7" - 5'9" | 5'8.5" - 5'10.5" | 5'8" - 5'10" | 5'9" - 5'11" |
Weight Range | 90 - 105 lbs. | 100 - 115 lbs. | 105 - 120 lbs. | 110 - 125 lbs. | 115 - 130 lbs. | 120 - 135 lbs. | 125 - 140 lbs. | 125 - 145 lbs. | 130 - 150 lbs. | 135 - 155 lbs. | 135 - 155 lbs. | 140 - 160 lbs. | 146 - 165 lbs. | 150 - 170 lbs. | 165 - 185 lbs. |
Chest | 30 - 32" | 30.5 - 32.5" | 31.5 - 33.5" | 31.5 - 33.5" | 32.5 - 34.5" | 32.5 - 34.5" | 32.5 - 34.5" | 34 - 36" | 34 - 36" | 34 - 36" | 35.5 - 37.5" | 35.5 - 37.5" | 35.5 - 37.5" | 37 - 39" | 38.5 - 40.5" |
Waist | 24.5 - 26.5" | 25 - 27" | 26 - 28" | 26 - 28" | 27 - 29" | 27 - 29" | 27 - 29" | 29 - 30.5" | 29 - 30.5" | 29 - 30.5" | 30.5 - 32" | 30.5 - 32" | 30.5 - 32" | 31 - 33.5" | 33.5 - 35 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated
Comment