Features
- Wider all-mountain skis designed to inspire confidence and keep you in control
- Wood cores with carbon and a sheet of terrain-specific metal offer an especially smooth and stable ride while minimizing weight, enhancing edge hold and boosting response
- Terrain-specific construction adds more metal to narrower skis which have more power and stability on trail, less to wider skis which are more playful off-piste in softer snow
Imported.
If you have questions regarding ski sizing, please visit a sales specialist at your local REI or contact us at 1-800-426-4840.View all Nordica All-Mountain Wide SkisTechnical Specs
Best Use | Downhill Skiing |
---|---|
Ski Terrain | Groomed and powder |
Tip Width | 151 CM: 117 millimeters 158 CM: 117.5 millimeters 165 CM: 118 millimeters 172 CM: 120 millimeters 179 CM: 120.5 millimeters |
Waist Width | 98 millimeters |
Tail Width | 151 CM: 130 millimeters 158 CM: 130.5 millimeters 165 CM: 131 millimeters 172 CM: 132 millimeters 179 CM: 132.5 millimeters |
Sidecut Radius | 151 CM: 13.4 meters 158 CM: 14.5 meters 165 CM: 15.6 meters 172 CM: 16.3 meters 179 CM: 17.3 meters |
Ski Camber | Tip and Tail Rocker |
Tail Type | Flat |
Core | Wood/metal |
Bindings Included | No |
Boot Sole Compatibility | Bindings Not Included |
Gender | Women's |
Weight (Pair) | 151 CM: 7 lbs. 2.3 oz. 158 CM: 7 lbs. 9.3 oz. 165 CM: 7 lbs. 12.9 oz. 172 CM: 8 lbs. 8.9 oz. 179 CM: 9 lbs. 2.7 oz. |
Comment