Features
- They offer exceptional versatility with a 93 mm waist and a shorter radius that makes them easy to control and transition between turns
- Wood cores combined with carbon and a sheet of terrain-specific metal make the skis lighter and easier to maneuver
- This design also enhances edge hold and dampens vibrations for a smooth and stable ride to boost confidence
- Terrain-specific construction adds more metal to narrower skis which have more power and stability on trail, less to wider skis which are more playful off-piste in softer snow
Imported.
If you have questions regarding ski sizing, please visit a sales specialist at your local REI or contact us at 1-800-426-4840.View all Nordica All-Mountain Wide SkisTechnical Specs
Best Use | Downhill Skiing |
---|---|
Ski Terrain | Groomed and powder |
Tip Width | 151 CM: 11.5 millimeters 158 CM: 112 millimeters 165 CM: 112.5 millimeters 172 CM: 114.5 millimeters |
Waist Width | 93 millimeters |
Tail Width | 151 CM: 124.5 millimeters 158 CM: 125 millimeters 165 CM: 125.5 millimeters 172 CM: 126.5 millimeters |
Sidecut Radius | 151 CM: 13.3 meters 158 CM: 14.4 meters 165 CM: 15.5 meters 172 CM: 16.1 meters |
Ski Camber | Tip and Tail Rocker |
Tail Type | Flat |
Core | Wood/metal |
Bindings Included | No |
Boot Sole Compatibility | Bindings Not Included |
Gender | Women's |
Weight (Pair) | 151 CM: 6 lbs. 14.8 oz. 158 CM: 7 lbs. 3.7 oz. 165 CM: 7 lbs. 7.9 oz. 172 CM: 8 lbs. 1.8 oz. |
Comment