Featuring a comfortable, hiker-inspired style, the women's Kamik Ariel F winter boots are designed with waterproof, seam-sealed construction to keep your feet dry in slush and snow.UpperSuede/genuine leatherFootwear Height (in.)7.5 inchesInsulationHEAT-MX 145 thermal insulationWeight (Pair)1 lb. 12.8 oz.
Features
- Genuine leather and suede uppers
- Moisture-wicking fleece liners
- D-ring lacing systems with waterproof inside zippers
- Removable CushyStep Everyday EVA foam footbeds
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.View all Kamik Women's Snow BootsTechnical Specs
Best Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Height (in.) | 7.5 inches |
Footwear Closure | Zipper |
Waterproof | Yes |
Type of Waterproofing | Seam-sealed, waterproof construction |
Comfort Range | -4 degrees (F) |
Upper | Suede/genuine leather |
Lining | Fleece |
Insulated | Yes |
Insulation | HEAT-MX 145 thermal insulation |
Midsole | EVA |
Outsole | Synthetic rubber |
Weight (Pair) | 1 lb. 12.8 oz. |
Gender | Women's |
Sustainability | Contains leather from a tannery rated by the Leather Working Group (LWG) |
Size Chart
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | |||||
EU | 37 | 38 | 39 | 40 | 41 | 42 | |||||
Foot Length (in.) | 8.56 | 8.875 | 9.06 | 9.18 | 9.375 | 9.5 | 9.75 | 9.86 | 10.06 | 10.18 | 10.56 |
Sizing Notes
Measurements are stated in inches.
Comment