Time to make a splash! Jambu Melbourne water-ready shoes feature a rugged and quick-drying construction, max traction, and bungee cording for a flexible, secure fit.
Features
- Water-ready nubuck leather uppers have perforated floral accents
- EVA insoles add cushioning
- All Terra traction rubber outsoles deliver grip on any terrain
- Closeout
Imported.
View all Jambu Women's Sport SandalsTechnical Specs
Best Use | Multisport Watersports |
---|---|
Footwear Closure | Strap |
Upper | Nubuck leather |
Lining | Pigskin leather |
Topsole | EVA |
Outsole | Rubber/translucent rubber |
Toe Coverage | Closed Toe |
Weight (Pair) | 15.9 ounces |
Gender | Women's |
Size Chart
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41-42 |
Foot Length (in.) | 8.85 | 9.05 | 9.25 | 9.37 | 9.5 | 9.7 | 9.88 | 10 | 10.19 | 10.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Comment