Suit them up for cold epics in the kids' Icebreaker Merino 260 Tech Long-Sleeve Half-Zip Thermal top. This midweight base layer is designed for easy layering and temperature regulation on active days.
Features
- Made from soft 260 g merino wool jersey
- Merino wool is an annually renewable fiber that naturally resists odors, lets your skin breathe, keeps you cool when it's hot and warm when it's not
- Chin guard and interior stormflap prevent friction
- Raglan sleeve construction enhances mobility
- Flatlock seams reduce chafing
- Thumb loops help keep sleeves in place and hands warm
- Inspired by nature, Icebreaker harnesses the performance qualities of natural fibers to offer an alternative to clothing based on petrochemical synthetics
Imported.
View all Icebreaker Kids' Base Layer TopsTechnical Specs
Best Use | Multisport |
---|---|
Shirt Type | Partial-zip |
Fabric | Merino wool (exclusive of decoration) |
Moisture Wicking | Yes |
Quick Drying | Yes |
Underwear Weight | Midweight |
Sleeve Length | Long Sleeve |
Thumbholes | Yes |
Gender | Kids' |
Sustainability | Contains ZQ merino wool |
Size Chart
2 Kids | 3 Kids | 4 Kids | 5 Kids | 6 Kids | 8 Kids | 10 Kids | 12 Kids | 14 Kids | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
Height Range | 3'0'' | 3'2'' | 3'5'' | 3'7'' | 3'9'' | 4'2'' | 4'7'' | 4'11'' | 5'4'' |
Weight Range | 29-33 lbs. | 33-37 lbs. | 37-42 lbs. | 42-46 lbs. | 46-53 lbs. | 53-64 lbs. | 64-82 lbs. | 82-101 lbs. | 101-121 lbs. |
Sizing Notes
CHOOSING THE RIGHT SIZE: If your body measurements are midway between two sizes, select the smaller size for a tighter fit or the larger size for a looser fit.
Comment