Providing skin exposure without losing support, the Carve Designs Tamarindo bikini top features over-the-shoulder straps that cross in back and tie in the middle for style that's anything but flimsy.
Features
- UPF 50 fabric shields against harmful UV rays
- Top offers medium support
- Removable chest pads
- Swimsuit bottoms not included
- Closeout
Imported.
View all Carve Designs Women's Swimsuit TopsTechnical Specs
Best Use | Swimming |
---|---|
Fabric | 82% nylon/18% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Removable Cups | Yes |
Adjustable Straps | Yes |
Back Closure | Yes |
Gender | Women's |
Size Chart
XS | S | S D/DD | M | M D/DD | L | L D/DD | XL | |
---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 4-6 | 8-10 | 12 | 12 | 12 | 14 |
Chest | 33 | 34-35 | 34-35 | 36-37 | 36-37 | 38-39 | 38-39 | 40-41 |
Waist | 26 | 27-28 | 27-28 | 29-30 | 29-30 | 31 | 31 | 32 |
Hip | 36 | 37-38 | 37-38 | 39-40 | 39-40 | 41-42 | 41-42 | 43-44 |
Cup Size | 32A/32B 32C | 34A/34B 34C | 32D/32DD 34D/34DD | 36A/36B/36C | 34D/34DD | 36A/36D 36C | 36D/36DD | 38A/38B 38C |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Comment