Lightweight and waterproof, the women's Bogs Neo-Classic Tall Adjustable Calf insulated boots are your go-to companion for cold days, keeping your feet toasty and dry in cold or wet weather.Upper54% rubber/46% nylon jerseyFootwear Height (in.)14.3 inchesInsulationNeo-Tech waterproof insulationWeight (Pair)5 lbs. 0.4 oz.
Features
- 100% waterproof
- Constructed with 5 mm Neo-Tech neoprene waterproof insulation
- Seamless construction makes the boots 30% lighter and more durable than previous models
- Boot shafts easily adjusts to fit different size calves
- DuraFresh natural biotechnology activates to fight odors
- BLOOM™ EVA footbeds are made with algae biomass; harvesting algae helps clean polluted water habitats
- Rebound cushioning provides all-day comfort and energy return
- BioGrip slip-resistant outsoles
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.View all Bogs Women's Snow BootsTechnical Specs
Best Use | Casual |
---|---|
Footwear Height | Knee |
Footwear Height (in.) | 14.3 inches |
Footwear Closure | Slip-on |
Waterproof | Yes |
Type of Waterproofing | Neo-Tech waterproof insulation |
Comfort Range | -58 degrees (F) |
Upper | 54% rubber/46% nylon jersey |
Lining | Nylon jersey |
Insulated | Yes |
Insulation | Neo-Tech waterproof insulation |
Midsole | EVA |
Support | Algae EVA footbed |
Outsole | Rubber |
Weight (Pair) | 5 lbs. 0.4 oz. |
Gender | Women's |
Size Chart
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
Foot Length (in.) | 8.9 | 8.9 | 9.625 | 9.625 | 9.9 | 9.9 | 10.25 | 10.25 | 10.6 | 10.875 | 11.2 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Comment