Head out on the water—or take a swim—in the women's Athleta Maldives Bikini Swimsuit top, which offers high support for B–DD cup sizes with its underwire design and adjustable neck and back hook.
Features
- Recycled H2:ECO swim fabric is sleek with powerful stretch; LYCRA® XTRA LIFE™ spandex is ultra-resilient and durable
- Fabric is made with recycled nylon
- UPF 50+ fabric shields against harmful UV rays
- Adjustable neck and back hook offer a custom fit
- Underwire design lifts and supports like your favorite bra
- Hand wash and line dry
- Bottoms not included
Imported.
View all Athleta Women's Swimsuit TopsTechnical Specs
Best Use | Swimming |
---|---|
Fabric | 75% recycled nylon/25% LYCRA spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Underwire | Yes |
Removable Cups | Yes |
Back Closure | Yes |
Gender | Women's |
Sustainability | Contains recycled materials |
Size Chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 |
Hip | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-42.5 | 43.5-45.5 |
Cup Size | 30A / 30B / 30C | 32A / 32B / 32C / 30D / 30DD | 32D / 32DD / 34A / 34B / 34C | 34D / 34DD / 34DDD / 34E / 36A / 36B / 36C | 36D / 36DD / 36DDD / 36E / 38A / 38C | 38D / 38DD / 38DDD / 38E / 40A / 40B / 40C |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Comment